All Platforms
Regardless of which client you install, you need the following for every setup.| Requirement | Details |
|---|---|
| Reconnect account | Free account at app.reconnect-tool.com |
| License key | Available from shop.reconnect-tool.com |
| Internet connection | Stable connection required for session monitoring and dashboard sync |
Android — Standalone APK
The ReconnectX APK is the quickest way to get started on Android.| Requirement | Details |
|---|---|
| Android version | Android 8.0 (Oreo) or later |
| Storage | ~100 MB free space |
| Install unknown apps | Must be enabled in Android settings for the browser or file manager you use to install the APK |
| Root access | Required |
Android — Termux Client
The Termux client gives you full scriptable control and is recommended for advanced users.| Requirement | Details |
|---|---|
| Android version | Android 8.0 (Oreo) or later |
| Termux source | F-Droid only — see warning below |
| Storage | ~200 MB free space |
| Root access | Required (except on Pro+ non-root builds) |
Windows
The Windows client is a single executable — no additional runtimes or dependencies required.| Requirement | Details |
|---|---|
| Windows version | Windows 10 or Windows 11 (64-bit) |
| Storage | ~100 MB free space |
| Runtime dependencies | None — the executable is fully self-contained |
Dashboard
The Reconnect web dashboard works in any mainstream browser and requires no installation.| Requirement | Details |
|---|---|
| Browser | Any modern browser (Chrome, Firefox, Edge, Safari) |
| JavaScript | Must be enabled |
The dashboard is where you redeem license keys, manage devices, and — on Pro and Pro+ plans — access the cookie tool and remote control features. See Plan Comparison for a full breakdown of what each tier includes.